Stock Valuation Report

Generated : 28 Oct 2026 05:37 PM

CHASI HOLDINGS (PVT) LTD

Stock Valuation Report
As At Date : 28 Oct 2026
Total Items : 54
Total Inventory Value : Rs. 4,702,694.48
Code Description Category Supplier Unit Current Stock Last Unit Price Stock Value
MAT0003 HOT BLACK SPB26-2184A NATURUB 160 TKT 10000M NATURUB INDUSTRIES Cone 36.00 502.74 18,098.64
MAT0004 WHITE SPB26-2198A NATURUB 160 TKT 10000M NATURUB INDUSTRIES Cone 12.00 502.74 6,032.88
MAT0005 LIGHT ROSE SPB26-2200A NATURUB 160 TKT 10000M NATURUB INDUSTRIES Cone 41.00 423.00 17,343.00
MAT0006 COFFEE BROWN SPB26-2191A NATURUB 160 TKT 10000M NATURUB INDUSTRIES Cone 42.00 502.74 21,115.08
MAT0007 GREY 1901862TCX SPB26-2311A NATURUB 160 TKT 10000M NATURUB INDUSTRIES Cone 20.00 502.74 10,054.80
MAT0008 RED 14-4202TCX SPB26-2310A NATURUB 160 TKT 10000M NATURUB INDUSTRIES Cone 14.00 502.74 7,038.36
MAT0009 CHARCOAL SPB26-2194A NATURUB 160 TKT 10000M NATURUB INDUSTRIES Cone 35.00 502.74 17,595.90
MAT0010 KHAKI BROWN SPB26-2253A NATURUB 120 TKT 12600M NATURUB INDUSTRIES Cone 58.00 942.76 54,680.08
MAT0011 SOFT PURPLE SPB26-2254A NATURUB 120 TKT 12600M NATURUB INDUSTRIES Cone 74.00 942.76 69,764.24
MAT0012 MINERAL GREY SPB26-2258A NATURUB 120 TKT 12600M NATURUB INDUSTRIES Cone 13.00 942.76 12,255.88
MAT0013 DEVILS RED SPB26-2250A NATURUB 120 TKT 12600M NATURUB INDUSTRIES Cone 114.00 942.76 107,474.64
MAT0014 CAVE BROWN SPB26-2251A NATURUB 120 TKT 12600M NATURUB INDUSTRIES Cone 44.00 942.76 41,481.44
MAT0015 OIL BLACK SPB26-2246A NATURUB 120 TKT 12600M NATURUB INDUSTRIES Cone 31.00 942.76 29,225.56
MAT0016 SPOT BLUE SPB26-2256A NATURUB 120 TKT 12600M NATURUB INDUSTRIES Cone 13.00 942.76 12,255.88
MAT0017 DARK BROWN SPB26-2190A NATURUB 160 TKT 10000M NATURUB INDUSTRIES Cone 37.00 502.74 18,601.38
MAT0018 DARK FOREST SPB26-2196A NATURUB 160 TKT 10000M NATURUB INDUSTRIES Cone 36.00 502.74 18,098.64
MAT0019 CARBON GREY SPB26-2255A NATURUB 120 TKT 12600M NATURUB INDUSTRIES Cone 73.00 942.76 68,821.48
MAT0020 BLUE SPB26-2189A NATURUB 160 TKT 10000M NATURUB INDUSTRIES Cone 37.00 502.74 18,601.38
MAT0021 PINK SPB26-2192C NATURUB 160 TKT 10000M NATURUB INDUSTRIES Cone 28.00 502.74 14,076.72
MAT0022 DARK GREEN SPB26-2252B NATURUB 120 TKT 12600M NATURUB INDUSTRIES Cone 66.00 942.76 62,222.16
MAT0023 GREEN SPB26-2187B NATURUB 160 TKT 10000M NATURUB INDUSTRIES Cone 37.00 502.74 18,601.38
MAT0024 CUSTARD BEIGE SPB26-2193B NATURUB 160 TKT 10000M NATURUB INDUSTRIES Cone 8.00 502.74 4,021.92
MAT0025 GREY LIGHT GREEN SPB26-2186E NATURUB 160 TKT 10000M NATURUB INDUSTRIES Cone 19.00 493.00 9,367.00
MAT0026 CHARCOAL BLUE SPB26-2195E NATURUB 160 TKT 10000M NATURUB INDUSTRIES Cone 34.00 493.00 16,762.00
MAT0027 LIGHT OLIVE GREEN SPB26-2199D NATURUB 160 TKT 10000M NATURUB INDUSTRIES Cone 35.00 493.00 17,255.00
MAT0028 CIB BLACK 120 TKT 2500M CIB 120 TKT 2500M CIB THREAD CENTER Cone 6.00 175.00 1,050.00
MAT0029 CIB NAVY 5018 CIB 120 TKT 2500M CIB THREAD CENTER KG 3.00 175.00 525.00
MAT0030 CIB YELLOW 2120 CIB 120 TKT 2500M CIB THREAD CENTER Cone 3.00 175.00 525.00
MAT0031 CIB OLIVE 3875 CIB 120 TKT 2500M CIB THREAD CENTER Cone 3.00 175.00 525.00
MAT0032 CIB BROWN 3487 CIB 120 TKT 2500M CIB THREAD CENTER Cone 3.00 175.00 525.00
MAT0033 CHROME BROWN SPB26-2248E NATURUB 120 TKT 12600M NATURUB INDUSTRIES Cone 52.00 930.00 48,360.00
MAT0034 ZIPPER 22 TRIMS CREATION ACCESSORIES Piece 293.00 4,576.00 1,340,768.00
MAT0035 BLACK WET LOOK CIB FABRIC WETLOOK CIB THREAD CENTER KG 3.30 1,200.00 3,960.00
MAT0036 PIQUE WHITE CIB FABRIC PIQUE CIB THREAD CENTER KG 2.00 2,450.00 4,900.00
MAT0037 PACKING BAG 11 x 14 PACKING CIB THREAD CENTER Piece 1,001.00 907.00 907,907.00
MAT0038 SEWING THREAD COLORS 120TKT CIB 120 TKT 2500M CIB THREAD CENTER Cone 203.00 175.00 35,525.00
MAT0039 ULTRA BLUE SPB26-4260A NATURUB 120 TKT 12600M NATURUB INDUSTRIES Cone 20.00 930.00 18,600.00
MAT0040 CREORA LYCRA 30D BARE LYCRA TBS INTERNATIONAL (PVT) LTD KG 27.36 2,200.00 60,192.00
MAT0041 SEA BLUE SPB26-3825A NATURUB 160 TKT 10000M NATURUB INDUSTRIES Cone 29.00 493.00 14,297.00
MAT0042 GREY GREEN SPB26-3662B NATURUB 160 TKT 10000M NATURUB INDUSTRIES Cone 20.00 493.00 9,860.00
MAT0043 EVE GREY SPB26-4115A NATURUB 120 TKT 12600M NATURUB INDUSTRIES Cone 62.00 930.00 57,660.00
MAT0044 BUBBLUE BLUE SPB26-4116A NATURUB 120 TKT 12600M NATURUB INDUSTRIES Cone 53.00 930.00 49,290.00
MAT0045 BABY GRAY SPB26-4117A NATURUB 120 TKT 12600M NATURUB INDUSTRIES Cone 59.00 930.00 54,870.00
MAT0046 SAMPLE THREAD SAMPLE THREAD Thread Island Cone 70.00 170.00 11,900.00
MAT0047 D Buckle TRIMS S K N Accesories Cone 790.00 7.00 5,530.00
MAT0048 OTHER TRIMS TRIMS CIB THREAD CENTER Piece 2.00 2,554.32 5,108.64
MAT0049 A&E NAVY SLC 120 TKT Thread Island Cone 525.00 170.00 89,250.00
MAT0050 LACE TRIMS NEW MAY FASHION Piece 1.00 1,500.00 1,500.00
MAT0051 Needle DCX27-12 TRIMS JUKI HOLDINGS Piece 200.00 10.50 2,100.00
MAT0052 Needle UYX128-10 TRIMS JUKI HOLDINGS Piece 20.00 16.00 320.00
MAT0053 BLOOD RED SPB26-2197A NATURUB 160 TKT 10000M NATURUB INDUSTRIES Cone 44.00 423.00 18,612.00
MAT0055 PES 150D/48/1 SIM BROWN PRE DYED POLY Filotex Lanka (PVT) Ltd KG 40.64 2,010.00 81,686.40
MAT0056 PES 150D/48/1 SIM BLACK PRE DYED POLY Filotex Lanka (PVT) Ltd KG 54.30 2,010.00 109,143.00
MAT0057 PES 150D/48/1 SIM WHITE PRE DYED POLY Filotex Lanka (PVT) Ltd KG 536.00 2,010.00 1,077,360.00
Total Inventory Value 4,702,694.48